Location:  products -> listen Products -> LED Display Controller cards -> U-series -> U2(USB)
Storage | 2MByte |
---|---|
Application | All LED screen |
Pixels | Single 32K pixels double 16K pixels |
Load | single:2048*16 1024*32 double:512*32 1024*16 |
Software Function | Multi-area, multi-language Programs 128programs, each has 16 areas |
Area Type | Image & text/subtitle/animation/time/analog clock/count up & down/temperature |
Frame | Program water frame/area water frame |
Clock | Digit clock/analog clock/count up & down |
Communication Interface | USB Interface |
Display Interface | 1*HUB08 , 2*HUB12 |
Sensor | Temperature sensor |
Brightness Adjustment | 16 level, adjust brightness automatically or via software on time sharing |
Remote Control | Switch on & off automatically or via software |
Voltage | 3.5V~6V |
Max Power | <1W |
Temperature | -40℃-85℃ |
Secondary Development | DLL dynamic library |
Auxiliary Software | LED Player 6.0 |
Number | Name | Description |
---|---|---|
1 | RTC Button Battery | RTC supplying battery, voltage3V |
2 | Sensor Interface | Connect temperature sensor |
3 | USB Interface | USB interface |
4 | Multi-functional Button Functions: | 1.test LED screen 2.factory data reset |
5 | Operation Light | Show operating status |
6 | 5V power Light | Show power status |
7 | 5V Power Port | Wide voltage 3.5V-6V |
8 | HUB12 Interface | Connect HUB12 Interface |
9 | HUB08 Interface | Connect HUB08 Interface |
← Inforamtion given above are Mention by Listen Company Products ←
Welcome to Remteck India Private Limited.
We are PCB Cards Manufacturing Company.
We Contain PCB Cards and its Materials
We Provid Services For the Cards.
Our Customer Satisfaction is our Desire and Full-fillment
© 2018 REMTECK Site. All rights reserved | Design by Annaie Informations private Limited.